<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drzy &#187; math</title>
	<atom:link href="http://www.drzy.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drzy.com</link>
	<description>incriminating evidence</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>extrinsic &#124; February 5th through February 10th</title>
		<link>http://www.drzy.com/2011/02/12/extrinsic-february-5th-through-february-10th/</link>
		<comments>http://www.drzy.com/2011/02/12/extrinsic-february-5th-through-february-10th/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:28:44 +0000</pubDate>
		<dc:creator>mayberosi</dc:creator>
				<category><![CDATA[drzy]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[ballistics]]></category>
		<category><![CDATA[chl]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[extrinsic]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[gun_range]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pronation]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[supination]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wwii]]></category>

		<guid isPermaLink="false">http://www.drzy.com/2011/02/12/extrinsic-february-5th-through-february-10th/</guid>
		<description><![CDATA[These are my links for February 5th through February 10th: OSHW &#8211; Definition of Free Cultural Works &#8211; GnuWin32 &#8211; Rediscovering WWII&#8217;s female &#8216;computers&#8217; &#8211; 10 Things Conservatives Don&#8217;t Want You To Know About Ronald Reagan &#8211; Running &#8211; Shoe Fit Guide &#8211; Lone Star Gun Range &#8211; Central Texas Protection Training Academy, LLC &#8211;]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>These are my links for February 5th through February 10th:</p>
<ul>
<li><a href="http://freedomdefined.org/OSHW">OSHW &#8211; Definition of Free Cultural Works</a> &#8211; </li>
<li><a href="http://gnuwin32.sourceforge.net/">GnuWin32</a> &#8211; </li>
<li><a href="http://articles.cnn.com/2011-02-08/tech/women.rosies.math_1_women-computers-white-collar-women-first-computer-programmers?_s=PM:TECH">Rediscovering WWII&#8217;s female &#8216;computers&#8217;</a> &#8211; </li>
<li><a href="http://thinkprogress.org/2011/02/05/reagan-centennial/">10 Things Conservatives Don&rsquo;t Want You To Know About Ronald Reagan</a> &#8211; </li>
<li><a href="http://www.zappos.com/running-shoe-fit-guide">Running &#8211; Shoe Fit Guide</a> &#8211; </li>
<li><a href="http://www.lonestargunrange.com/">Lone Star Gun Range</a> &#8211; </li>
<li><a href="http://www.ctxpta.com/">Central Texas Protection Training Academy, LLC</a> &#8211; </li>
</ul>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2011/02/12/extrinsic-february-5th-through-february-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semi-random images</title>
		<link>http://www.drzy.com/2010/01/11/semi-random-images/</link>
		<comments>http://www.drzy.com/2010/01/11/semi-random-images/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:55:23 +0000</pubDate>
		<dc:creator>rosicrux</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pure humor]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[otter]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://www.drzy.com/?p=989</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p><a href="http://www.drzy.com/wordpress/wp-content/uploads/2010/01/pizza.png"><img src="http://www.drzy.com/wordpress/wp-content/uploads/2010/01/pizza.png" alt="" title="pizza formula" width="400" height="354" class="alignnone size-full wp-image-987" /></a></p>
<p><a href="http://www.drzy.com/wordpress/wp-content/uploads/2010/01/fishottergroove.gif"><img src="http://www.drzy.com/wordpress/wp-content/uploads/2010/01/fishottergroove.gif" alt="" title="fishottergroove" width="320" height="240" class="alignnone size-full wp-image-988" /></a></p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2010/01/11/semi-random-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino Logic Gates</title>
		<link>http://www.drzy.com/2008/07/28/domino-logic-gates/</link>
		<comments>http://www.drzy.com/2008/07/28/domino-logic-gates/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:08:10 +0000</pubDate>
		<dc:creator>rosicrux</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.drzy.com/?p=788</guid>
		<description><![CDATA[I love when I can post stuff that&#8217;s nerdy, yet I can still show to my not-quite-as-nerdy friends. Here are simple logic gates, done in dominos.]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>I love when I can post stuff that&#8217;s nerdy, yet I can still show to my not-quite-as-nerdy friends.</p>
<p>Here are simple logic gates, done in dominos.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SudixyugiX4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SudixyugiX4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></center></p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2008/07/28/domino-logic-gates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Checkers solved</title>
		<link>http://www.drzy.com/2007/07/20/checkers-solved/</link>
		<comments>http://www.drzy.com/2007/07/20/checkers-solved/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 12:35:44 +0000</pubDate>
		<dc:creator>rosicrux</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[checkers]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.drzy.com/2007/07/20/checkers-solved/</guid>
		<description><![CDATA[Reducing the game of checkers into a group of algorithms of movement, computer scientist Jonathan Schaeffer has developed a program called Chinook that he has proven that at the least will draw. Apparently checkers played in a perfect game will always end in a draw. Forget hoity-toity chess programs, Chinook has long ago ditched any [...]]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Reducing the game of checkers into a group of algorithms of movement, computer scientist Jonathan Schaeffer has developed a program called <a href="http://www.cs.ualberta.ca/~chinook/" target="_blank">Chinook</a> that he has proven that at the least will draw.  Apparently checkers played in a perfect game will always end in a draw.  </p>
<p>Forget hoity-toity chess programs, Chinook has long ago ditched any human competition.  The work since then was only to find an unbeatable game, and a proof to the algorithm that is the game of checkers.  On the Chinook website is a link to the proof for verification.  (I started to, but then I realized how much non-fun I had in my discrete math and program verification course, and decided to put it off until never.)</p>
<p>You can also play against the program, in a more dumbed-down version that is difficult, but that won&#8217;t always win.</p>
<p><a href="http://www.sciam.com/article.cfm?chanID=sa003&#038;articleID=DBE35D70-E7F2-99DF-3ECB392CEF7AC028" target="_blank"><em>More on this story at Scientific American</em></a></p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2007/07/20/checkers-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>know your mathses</title>
		<link>http://www.drzy.com/2007/01/10/know-your-mathses/</link>
		<comments>http://www.drzy.com/2007/01/10/know-your-mathses/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 10:26:01 +0000</pubDate>
		<dc:creator>rosicrux</dc:creator>
				<category><![CDATA[pure humor]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.drzy.com/2007/01/10/know-your-mathses/</guid>
		<description><![CDATA[I swear I felt just like these poor kids on my last final of the last semester. (click to make it bigger)]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>I swear I felt just like these poor kids on my last final of the last semester. </p>
<p>(click to make it bigger)<br />
<a class="imagelink" href="http://www.drzy.com/wordpress/wp-content/uploads/2007/01/mathgeek.JPG" title="math a bit wrong"><img id="image434" src="http://www.drzy.com/wordpress/wp-content/uploads/2007/01/mathgeek.thumbnail.JPG" alt="math a bit wrong" /></a></p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2007/01/10/know-your-mathses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math is easy</title>
		<link>http://www.drzy.com/2006/12/09/math-is-easy/</link>
		<comments>http://www.drzy.com/2006/12/09/math-is-easy/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 08:01:31 +0000</pubDate>
		<dc:creator>rosicrux</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nullity]]></category>

		<guid isPermaLink="false">http://www.drzy.com/2006/12/09/math-is-easy/</guid>
		<description><![CDATA[Especially when you just make shit up. Apparently a Dr James Anderson, from the University of Reading&#8217;s computer science department, says his new theorem solves an extremely important problem &#8211; the problem of nothing. link He calls his &#8220;number&#8221; nullity, and it is a representation of a number &#8220;off of the number line&#8221;. He proudly [...]]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Especially when you just make shit up.  Apparently a<br />
<blockquote>Dr James Anderson, from the University of Reading&#8217;s computer science department, says his new theorem solves an extremely important problem &#8211; the problem of nothing.</p></blockquote>
<p><a href="http://www.bbc.co.uk/berkshire/content/articles/2006/12/06/divide_zero_feature.shtml" target="_blank">link</a></p>
<p>He calls his &#8220;number&#8221; <strong><em>nullity</em></strong>, and it is a representation of a number &#8220;off of the number line&#8221;.  He proudly touts in his video that he has solved the problem that has been plaguing mathematicians for 1200 years, ie: solving problems that would require division by zero.  He thereby demonstrates solving 0<sup>0</sup> with his nullity.</p>
<p>The problem here is, anyone can make up anything not attached to the number line (he showed integers in the video,  but I assume he meant all Reals).  He is attaching rules that were developed for Real numbers, and trying to say they work for things that aren&#8217;t on the Real number line.  You can&#8217;t go arbitrarily attaching theorems to things, no matter how basic they are.  He is making a label for the absence of division by zero, no more.  And you can&#8217;t compute jack with just a label.</p>
<p>Well, if you can just make crap up like that, I could make, say, a &#8220;new&#8221; number 3!  This number 3 doesn&#8217;t reside on the number line, but I&#8217;m going to brilliantly assign it the value of the integer 6.  Sure, it isn&#8217;t actually six, but I&#8217;m going to treat it like six so, therefore by my theory: 3 + 3 = 12!  w00t, I made new math!</p>
<p>I tried looking over the article to see if he tried, y&#8217;know, actually proving something like nullity should exist, but I didn&#8217;t find it.  If anyone else does, let me know.  The report states clearly he is a Computer Science professor at the University of Reading.  I&#8217;m shocked.  I love how he&#8217;s showing it to a bunch of pre-teens instead of his actual peers.  The kids don&#8217;t know what the hell is going on and won&#8217;t argue against it.  They get to be on TV for it, I mean, why protest?  </p>
<p>I wish the semester weren&#8217;t over, but I may try to bounce this article off my Discrete Math teacher to watch his head pop off.  </p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2006/12/09/math-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Math behind M.C Escher&#8217;s Art</title>
		<link>http://www.drzy.com/2006/07/20/the-math-behind-mc-eschers-art/</link>
		<comments>http://www.drzy.com/2006/07/20/the-math-behind-mc-eschers-art/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 01:00:59 +0000</pubDate>
		<dc:creator>mayberosi</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[escher]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.drzy.com/2006/07/20/the-math-behind-mc-eschers-art/</guid>
		<description><![CDATA[In 1956, Maurits Cornelis Escher completed a drawing called Print Gallery. Almost 50 years later, a group of mathematicians at Leiden University, led by Prof. Hendrik Lenstra succeeded in unraveling the mathematical structure of the image. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p><img class="right" id="image253" src="http://www.drzy.com/wordpress/wp-content/uploads/2006/07/image108.jpg" alt="escher math" />In 1956, Maurits Cornelis Escher completed a drawing called Print Gallery. Almost 50 years later, a group of mathematicians at Leiden University, led by Prof. Hendrik Lenstra succeeded in unraveling the mathematical structure of the image.</p>
<p><a href="http://www.josleys.com/articles/printgallery.htm">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/design/The_Math_behind_M.C_Escher_s_Art">digg story</a></p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2006/07/20/the-math-behind-mc-eschers-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn math by pimpin&#8217; da hoes</title>
		<link>http://www.drzy.com/2002/06/17/learn-math-by-pimpin-da-hoes/</link>
		<comments>http://www.drzy.com/2002/06/17/learn-math-by-pimpin-da-hoes/#comments</comments>
		<pubDate>Mon, 17 Jun 2002 22:18:29 +0000</pubDate>
		<dc:creator>rosicrux</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.drzy.com/wordpress/?p=29</guid>
		<description><![CDATA[Apprently, education is getting more and more difficult&#8230;. to get the attention of students, a teacher gave a math test with unusual word problems. What percentage of girls did you knock up in your gang? Show your work, please.]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Apprently, education is getting more and more difficult&#8230;. to get the attention of students, a teacher gave a math test with unusual word problems.  What percentage of girls did you knock up in your gang?  </p>
<p>Show your work, <a href="http://www.reuters.com/news_article.jhtml?type=humannews&amp;StoryID=1093072">please</a>.</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2002/06/17/learn-math-by-pimpin-da-hoes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

