<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drzy &#187; graphics</title>
	<atom:link href="http://www.drzy.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drzy.com</link>
	<description>incriminating evidence</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>extrinsic &#124; January 5th through January 15th</title>
		<link>http://www.drzy.com/2011/01/15/extrinsic-january-5th-through-january-15th/</link>
		<comments>http://www.drzy.com/2011/01/15/extrinsic-january-5th-through-january-15th/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 01:54:59 +0000</pubDate>
		<dc:creator>mayberosi</dc:creator>
				<category><![CDATA[drzy]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[crpg]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[extrinsic]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[ir]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mountandblade]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[strategus]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tf2]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timestamp]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[webdevelopment]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.drzy.com/2011/01/15/extrinsic-january-5th-through-january-15th/</guid>
		<description><![CDATA[These are my links for January 5th through January 15th: 25 Years Of Graphics History: A Farewell To ATI, In Pictures &#8211; Epoch Converter &#8211; Unix Timestamp Converter &#8211; The Naked Coder &#124; Sarah White Consulting &#8211; Cheaper Than Dirt &#8211; America&#8217;s Ultimate Shooting Sports Discounter &#8211; TF2 Launch Options List &#8211; Steam Users&#8217; Forums [...]]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>These are my links for January 5th through January 15th:</p>
<ul>
<li><a href="http://www.tomshardware.com/picturestory/561-ati-history-graphics-cards.html">25 Years Of Graphics History: A Farewell To ATI, In Pictures</a> &#8211; </li>
<li><a href="http://www.epochconverter.com/">Epoch Converter &#8211; Unix Timestamp Converter</a> &#8211; </li>
<li><a href="http://www.sarahwhiteconsulting.com/the-naked-coder/">The Naked Coder | Sarah White Consulting</a> &#8211; </li>
<li><a href="http://www.cheaperthandirt.com/">Cheaper Than Dirt &#8211; America&#8217;s Ultimate Shooting Sports Discounter</a> &#8211; </li>
<li><a href="http://forums.steampowered.com/forums/showthread.php?t=1016550">TF2 Launch Options List &#8211; Steam Users&#8217; Forums</a> &#8211; </li>
<li><a href="http://www.lirc.org/">LIRC &#8211; Linux Infrared Remote Control</a> &#8211; </li>
<li><a href="http://legault.perso.sfr.fr/eclipse110104_solar_transit.html">Partial solar eclipse and transit of the Space Station from Oman</a> &#8211; </li>
<li><a href="http://forums.taleworlds.com/index.php/topic,128508.0.html">cRPG Guide, Read if new to cRPG &#8211; www.c-rpg.net</a> &#8211; </li>
<li><a href="http://forums.taleworlds.com/index.php/board,178.0.html">cRPG &amp; Strategus forum on TaleWorlds</a> &#8211; </li>
<li><a href="http://www.taleworlds.com/">TaleWorlds</a> &#8211; </li>
<li><a href="http://www.c-rpg.net/">cRPG Mod &#8211; Mount and Blade</a> &#8211; </li>
<li><a href="http://www.dealextreme.com/details.dx/sku.48166">Ultra-Mini Nano USB 2.0 802.11n 150Mbps Wifi/WLAN Wireless Network Adapter</a> &#8211; </li>
</ul>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2011/01/15/extrinsic-january-5th-through-january-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extrinsic &#124; August 4th through August 14th</title>
		<link>http://www.drzy.com/2010/08/14/extrinsic-august-4th-through-august-14th/</link>
		<comments>http://www.drzy.com/2010/08/14/extrinsic-august-4th-through-august-14th/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:01:09 +0000</pubDate>
		<dc:creator>mayberosi</dc:creator>
				<category><![CDATA[drzy]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.drzy.com/?p=1070</guid>
		<description><![CDATA[These are my links for August 4th through August 14th: PresetsHeaven &#8211; Squidoo &#8211; AppGraphix.com &#8211; iPhone/ iPod Touch/ iPad App Icon, Tab Bar Icon, Logo Design 1dl.us &#8211; all-in-one webtool Google Wave RIP &#8211; birth to death in what, 2 months? Only the Microsoft Kin can beat that!]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>These are my links for August 4th through August 14th:</p>
<ul>
<li><a href="http://www.presetsheaven.com/">PresetsHeaven</a> &#8211; </li>
<li><a href="http://www.squidoo.com/">Squidoo</a> &#8211; </li>
<li><a href="http://www.appgraphix.com/">AppGraphix.com</a> &#8211; iPhone/ iPod Touch/ iPad App Icon, Tab Bar Icon, Logo Design</li>
<li><a href="http://1dl.us/">1dl.us</a> &#8211; all-in-one webtool</li>
<li><a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">Google Wave RIP</a> &#8211; birth to death in what, 2 months?  Only the Microsoft Kin can beat that!</li>
</ul>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2010/08/14/extrinsic-august-4th-through-august-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 2nd through August 4th</title>
		<link>http://www.drzy.com/2010/08/04/bookmarks-for-august-2nd-through-august-4th/</link>
		<comments>http://www.drzy.com/2010/08/04/bookmarks-for-august-2nd-through-august-4th/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:02:28 +0000</pubDate>
		<dc:creator>mayberosi</dc:creator>
				<category><![CDATA[drzy]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[catalana]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[crema]]></category>
		<category><![CDATA[decal]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://www.drzy.com/?p=1064</guid>
		<description><![CDATA[These are my links for August 2nd through August 4th: GelaSkins &#8211; Infectious &#8211; Crema catalana recipe &#8211; quirky &#8211; social product development Graphene Under Strain Creates Gigantic Pseudo-Magnetic Fields &#8211;]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>These are my links for August 2nd through August 4th:</p>
<ul>
<li><a href="http://www.gelaskins.com/">GelaSkins</a> &#8211; </li>
<li><a href="http://www.infectious.com/">Infectious</a> &#8211; </li>
<li><a href="http://laylita.com/recipes/2009/03/19/crema-catalana/">Crema catalana recipe</a> &#8211; </li>
<li><a href="http://www.quirky.com/">quirky</a> &#8211; social product development</li>
<li><a href="http://newscenter.lbl.gov/news-releases/2010/07/29/graphene-under-strain/">Graphene Under Strain Creates Gigantic Pseudo-Magnetic Fields</a> &#8211; </li>
</ul>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2010/08/04/bookmarks-for-august-2nd-through-august-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extrinsic</title>
		<link>http://www.drzy.com/2007/11/05/extrinsic-21/</link>
		<comments>http://www.drzy.com/2007/11/05/extrinsic-21/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 06:10:03 +0000</pubDate>
		<dc:creator>mayberosi</dc:creator>
				<category><![CDATA[extrinsic]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[gene6]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lipton]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[projecteuler]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[InterfaceLIFT &#187; James Lipton was a pimp in France &#187; from the Actor&#8217;s Studio How to Fix Your Motherboard for $15 &#124; Tom&#8217;s Hardware &#187; Capacitors are one of the leading causes for motherboard failure, see how to recognize and replace them. Gene6 FTP &#38;amp; Mail Server Forum -&#38;gt; How to &#187; Project Euler &#187; [...]]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><ul>
<li><a href="http://interfacelift.com/" title="InterfaceLIFT" target="_blank">InterfaceLIFT</a> &raquo; </li>
<li><a href="http://www.abcactionnews.com/entertainment/story.aspx?content_id=0b3e52fa-dbd2-4d4d-a2fe-195173ea65e5" title="James Lipton was a pimp in France" target="_blank">James Lipton was a pimp in France</a> &raquo; from the Actor&#8217;s Studio</li>
<li><a href="http://www.tomshardware.com/2007/05/18/fixing_your_motherboard/index.html" title="How to Fix Your Motherboard for $15 | Tom's Hardware" target="_blank">How to Fix Your Motherboard for $15 | Tom&#8217;s Hardware</a> &raquo; Capacitors are one of the leading causes for motherboard failure, see how to recognize and replace them.</li>
<li><a href="http://www.g6ftpserver.com/forum/index.php?showforum=15" title="Gene6 FTP &amp;amp; Mail Server Forum -&amp;gt; How to" target="_blank">Gene6 FTP &amp;amp; Mail Server Forum -&amp;gt; How to</a> &raquo; </li>
<li><a href="http://projecteuler.net/" title="Project Euler" target="_blank">Project Euler</a> &raquo; </li>
<li><a href="http://www.andrewswihart.net/blog/review-samsung-226bw-lcd-c-panel" title="Review: Samsung 226BW LCD, &amp;quot;C&amp;quot; Panel | AndrewSwihart.net" target="_blank">Review: Samsung 226BW LCD, &amp;quot;C&amp;quot; Panel | AndrewSwihart.net</a> &raquo; </li>
</ul>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2007/11/05/extrinsic-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomerics&#8217; Enlighten &#8211; lighting games differently</title>
		<link>http://www.drzy.com/2007/03/11/geomerics-enlighten-lighting-games-differently/</link>
		<comments>http://www.drzy.com/2007/03/11/geomerics-enlighten-lighting-games-differently/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 23:02:11 +0000</pubDate>
		<dc:creator>rosicrux</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://www.drzy.com/2007/03/11/geomerics-enlighten-lighting-games-differently/</guid>
		<description><![CDATA[Geomerics is a company dedicated to computer graphics and other algorithms. They have recently unveiled their Enlighten engine which coordinates several of their software/middleware advances to provide enhanced lighting in games. The foremost of these is their real-time radiosity, which serves to compute lighting, shadows, radiosity and others at run-time and on existing hardware. According [...]]]></description>
			<content:encoded><![CDATA[
<div class="KonaBody">
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><div class="imageframe" style="float:right; width:250px;"><a href="http://www.drzy.com/?attachment_id=482" rel="attachment wp-att-482"><img src="http://www.drzy.com/wordpress/wp-content/uploads/2007/03/light-creeping.thumbnail.png" width="250" height="200" alt="Geomerics Enlighten" /></a></div>
<p><a href="http://www.geomerics.com" target="_blank">Geomerics</a> is a company dedicated to computer graphics and other algorithms.  They have recently unveiled their Enlighten engine which coordinates several of their software/middleware advances to provide enhanced lighting in games.  The foremost of these is their <a href="http://www.geomerics.com/index.php?page=lighting" target="_blank">real-time radiosity</a>, which serves to compute lighting, shadows, radiosity and others at run-time and on existing hardware.</p>
<p>According to their site,  they use studies in geometric algebra ( a kind of multi-linear algebra) to come up with new and efficient algorithms to process real-time lighting and even physics calculations.</p>
<p>Recently, Geomerics announced that the Enlighten engine will be used to incorporate into games that are developed for the XBOX 360.</p>
<p>Here is a movie demonstrating some elements of Enlighten and what scenes look like without it:<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/FB8Nu8_rsDM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FB8Nu8_rsDM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
</div> <!-- KonaBody -->
]]></content:encoded>
			<wfw:commentRss>http://www.drzy.com/2007/03/11/geomerics-enlighten-lighting-games-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

